Public Servers
| Name | Address | Current Map | Players Online |
|---|---|---|---|
| Gameplanet Action Q2 | 58.28.25.76:27910 | urban | 0/24 |
| Gameplanet CS (A) | 58.28.25.75:27115 |
de_dust2 | 0/24 |
| Gameplanet CS (B) | 58.28.25.75:27125 |
de_train | 0/20 |
| Gameplanet CS Source [Assault] | 58.28.25.81:27080 |
cs_assault | 24/25 |
| Gameplanet CS Source [Blood Assault] | 58.28.25.77:27515 |
blood_assault | 0/18 |
| Gameplanet CS Source [Deathmatch #1] | 58.28.25.81:27016 |
de_dust2_unlimited | 0/24 |
| Gameplanet CS Source [Deathmatch #2] | 58.28.25.76:27015 |
de_dust | 0/24 |
| Gameplanet CS Source [Deathmatch #3] | 58.28.25.75:27015 |
de_dust2 | 0/16 |
| Gameplanet CS Source [Dust2] | 58.28.25.81:27115 |
de_dust2 | 0/24 |
| Gameplanet CS Source [GunGame Deathmatch] | 58.28.25.78:27116 |
gg_blue_arena | 0/16 |
| Gameplanet CS Source [GunGame] | 58.28.25.78:27115 |
gg_fy_funtimes | 0/16 |
| Gameplanet CS Source [Mixed Maps] | 58.28.25.77:27016 |
de_nuke | 0/24 |
| Gameplanet CS Source [Office] | 58.28.25.81:27090 |
cs_office | 0/24 |
| Gameplanet DOD Source (A) | 58.28.25.79:27016 |
dod_argentan | 0/24 |
| Gameplanet MOHAA (A) FFA | 58.28.25.81:12203 | dm/mohdm7 | 0/20 |
| Gameplanet NS (A) | 58.28.25.74:27015 |
ns_shiva | 0/22 |
| Gameplanet Reaction Q3 Server | 58.28.25.77:27960 | urban2 | 0/24 |
| Gameplanet TF2 (A)[Payload Only] | 58.28.25.81:27015 |
pl_barnblitz | 0/24 |
| Gameplanet TF2 (B)[2Fort 24/7] | 58.28.25.80:27015 |
ctf_2fort | 0/24 |
| Gameplanet TF2 (C)[Bad/Eqy/Cold/Grav/Fre/Well] | 58.28.25.78:27015 |
cp_coldfront | 0/24 |
| Gameplanet TF2 (D) [Dustbowl 24/7] | 58.28.25.79:27015 |
cp_dustbowl | 0/24 |
| Gameplanet TMNF #1 | 58.28.25.81:2350 | 0/32 |
|
| Gameplanet TMNF #2 [SPEED] | 58.28.25.80:2350 | 0/32 |
|
Booking Servers
| Name | Address | Current Map | Players Online |
|---|---|---|---|
| Anton's Server | 58.28.25.79:31000 |
de_dust2 | 0/16 |
| Anton's Server | 58.28.25.79:31010 |
de_nuke | 3/16 |
| hellscraper's Server | 58.28.25.79:31020 |
de_dust2 | 9/16 |
